Fair Play Panathon Award “LUCA AND DAVIDE COTRUFO“
The award is dedicated to the memory of Luca and Davide Cotrufo, athletes of Pielle Matera, as well as sons of the responsible for the youth sector of the club, who passed away prematurely. The award was initially dedicated to the memory of Davide (who passed away in 2011), and after the death of Luca (2017), it is dedicated to both twin brothers. Given the strong educational and formative value expressed by the event, it is awarded to the most significant fair-play gesture during the tournament.
| YEAR | AWARD WINNER | COUNTRY OF ORIGIN |
| 2008 | Filippo GRAVINA | Toronto – CANADA |
| 2009 | Paolo BENAZZI | Forlì – ITALIA |
| 2010 | Eduardo Agustin OLMEDO | Buenos Aires – ARGENTINA |
| 2011 | Marco POPOVIC | Podgorica – MONTENEGRO |
| 2012 | Andrea CAMPANILE | Lecce – ITALIA |
| 2013 | Francesco DI TOMMASO | Corato – ITALIA |
| 2014 | Fadi SABBAH | Amman – GIORDANIA |
| 2015 | Jerry Frenkie AIGBEDE | Lagos State – NIGERIA |
| 2016 | Mico DELIANOVA LICASTRO | New York – USA |
| 2017 | 2017 Oscar Gustavo LOPEZ | Buenos Aires – ARGENTINA |
| 2018 | Marco BOTTICELLI | Latina – ITALIA |
| 2019 | Ignazio LA BUA | Caltanissetta – ITALIA |
| 2022 | Mattia FINOZZI | Roma – ITALIA |
| 2023 | Danilo DIMONTE | Parma – ITALIA |
“Carlo Quinto” Award
The “Carlo Quinto” Award, instituted in memory of Carlo Quinto, a young coach from Pielle Matera who passed away prematurely in 2005, is awarded at the end of the tournament to the coach who, throughout the event, demonstrates having effectively transmitted the formative principles of minibasket to their young players.
| YEAR | AWARD WINNER | CLUB OF ORIGIN |
| 2006 | Benny DE CARLO | Basket Bitritto – ITALIA |
| 2007 | Ermanno MORLACCA | Civitanova Marche – ITALIA |
| 2008 | Flavio FINOZZI | Città Futura Roma – ITALIA |
| 2009 | Sergio POSAR | Rossetti Trieste – ITALIA |
| 2010 | Nicola PAULETTO | Patavium Petrarca Padova – ITALIA |
| 2011 | Giuseppe MOSTRATISI | Basket Lignano Sabbiadoro – ITALIA |
| 2012 | Nikola BEKOVIC | KK Kotor – MONTENEGRO |
| 2013 | Piero CARRARO | Basket Dolo Dolphins – ITALIA |
| 2014 | Simona FRABETTI | Pupils S.Giorgio Argelato – ITALIA |
| 2015 | Massimiliano RICCA | Città Futura Roma – ITALIA |
| 2016 | Ruben ROJAS FONSECA | Colegio Corazonista Bogotà – COLOMBIA |
| 2017 | Carla BIZZOTTO | MBA Bassano del Grappa – ITALIA |
| 2018 | Lucia ANNICCHIARICO | Nuova Pallacanestro Grottaglie – ITALIA |
| 2019 | Giovanna CRISTIANO | Junior Basket Ravenna – ITALIA |
| 2022 | Salah Aldeen ALBARKI | Blue Basketball clun Benghazi – LIBIA |
| 2023 | Carla BIZZOTTO | Mega Basket Bassano – ITALIA |
“EMANUELA GALICOLA” Award
The award established in memory of Emanuela GALICOLA, coach, manager, but above all, a great friend who was always present at “Minibasket in Piazza”. She passed away prematurely in a road accident while accompanying a team to play a youth game in Potenza. The award is given to someone whose positive attitude contributes to the successful outcome of the tournament.
| YEAR | AWARD WINNER | COUNTRY OF ORIGIN |
| 2012 | Roberto FICARRA Gennaro CIPOLLA | Santeramo in colle (BA) – ITALIA Tursi (MT) – ITALIA |
| 2013 | Francesco PANZARINO | Toritto (BA) – ITALIA |
| 2014 | Filippo CECCARELLI Gianpaolo AMATORI | Longiano (FC) – ITALIA Brindisi – ITALIA |
| 2015 | Ahmad SLEIMAN Orlando BRACCI | Beirut – LIBANO Buenos Aires – ARGENTINA |
| 2016 | Giovanni CASAROLA Filippo QUINTO | Laterza (TA) – ITALIA Cassano delle murge (BA) – ITALIA |
| 2017 | Luciano COTRUFO | Matera – ITALIA |
| 2018 | Mohamed Alì ZERFAOUI | Tebessa – ALGERIA |
| 2019 | David FAUTHOUX | The Travel Team – LETTONIA |
| 2022 | Ilaria MARTINELLI | Matera – ITALIA |
| 2023 | Renata SEVEROVA | Sokol Praha – REPUBBLICA CECA |
“Romeo Sarra” Smile Award
The “Romeo Sarra” Smile Award, established since 2015 in memory of Romeo SARRA, former President of the City Council of Matera and Vice President of the Regional Council of Basilicata, who suddenly passed away, and who, with his cordiality and honesty, had been close to the event since its first edition. The award is given to the manager/companion who throughout the tournament has consistently shown a genuine smile, both on and off the field, with their own team as well as others, demonstrating to have embodied the principles of “Minibasket in Piazza” just as Romeo always did.
| YEAR | AWARD WINNER | PAESE DI PROVENIENZA |
| 2015 | Francesco LOSITO | Matera – ITALIA |
| 2016 | Alessandro MEGGIATO | Dolo (VE) – ITALIA |
| 2017 | Antonio BENCISTA’ | Rignano sull’Arno (FI) – ITALIA |
| 2018 | Davide TOLO | Malnate (VA) – ITALIA |
| 2019 | Claudio D’ERRICO | Anzio (RM) – ITALIA |
| 2022 | Natalino BUONO | Gravina di Puglia – ITALIA |
| 2023 | Benny BAFTIRI | Bolzano – ITALIA |
“Nava” Award
The prize established in memory of the NAVA spouses, tragically deceased in a road accident. The NAVA spouses supported the “Minibasket in Piazza” event for years with their company, sharing its cultural and social aspects. The award is given to the team that demonstrates the highest level of fairness both on and off the court during the tournament.
| YEAR | NAME OF THE WINNER CLUB |
| 2007 | Paces Jerusalem – PALESTINA |
| 2008 | Al Ryadi Club Amman – GIORDANIA |
| 2009 | Cierre Asti – ITALIA |
| 2010 | Apollo Minibasket Casapulla – ITALIA |
| 2011 | Artus Maddaloni – ITALIA |
| 2012 | Poli Uom Rio Grande – ARGENTINA |
| 2013 | CMB Arno Rignano sull’Arno – ITALIA |
| 2014 | Patavium Petrarca Padova |
| 2015 | ASD San Paolo Basket Cagliari – ITALIA |
| 2016 | Società Giannastica Triestina – ITALIA |
| 2017 | Jam Academy Dubai – EMIRATI ARABI UNITI |
| 2018 | Hacettepe Beytepe Ankara – TURCHIA |
| 2019 | Blue Star Basketball Club Benghazi – LIBIA |
| 2022 | Bees Project Pesaro – ITALIA |
| 2023 | Snaiperis Kaunas – LITUANIA |